
The Story
A blissful full solid rod reminiscent of a kodachi (small sword). [Vertical 30-100g / Dotera MAX 150g, Water depth 20-80m+α] Featuring the nimble operability unique to the short length of 5'10". It approaches large sea bream while covering the shortness of the blank with the extreme bend of the full solid. Spec comparison.
| Model Number | FS-B510ML/RIGHT |
| Total Length (ft) | 5'10" |
| Total Length (m) | 1.78 |
| Sections | 2 |
| Closed Length (cm) | 131.9 |
| Weight (g) | 131 |
| Tip Diameter (mm) | 1.2 |
| Vertical Weight (g) | 30-100 |
| Suitable Line PE | MAX 1 |
| Reel Seat Position (mm) | 415 |
| Carbon Content (%) | 93.4 |
| Price (¥) | ¥76,000 |
| JAN Code | 4969363355959 |
Description
A blissful full solid rod reminiscent of a kodachi (small sword). [Vertical 30-100g / Dotera MAX 150g, Water depth 20-80m+α] Featuring the nimble operability unique to the short length of 5'10". It approaches large sea bream while covering the shortness of the blank with the extreme bend of the full solid. Spec comparison.
| Model Number | FS-B510ML/RIGHT |
| Total Length (ft) | 5'10" |
| Total Length (m) | 1.78 |
| Sections | 2 |
| Closed Length (cm) | 131.9 |
| Weight (g) | 131 |
| Tip Diameter (mm) | 1.2 |
| Vertical Weight (g) | 30-100 |
| Suitable Line PE | MAX 1 |
| Reel Seat Position (mm) | 415 |
| Carbon Content (%) | 93.4 |
| Price (¥) | ¥76,000 |
| JAN Code | 4969363355959 |









