
The Story
The "true lightness" of the "ride" tuning further evolves. [Vertical 30-100g / Dotera MAX 150g, Water depth 20-80m+α] A ride tuning with sensitivity that clearly conveys the bottom contact and even slight pre-bites. It is a standard model that is active nationwide. Spec comparison.
| Model Number | N-B610ML-S/RIGHT |
| Total Length (ft) | 6'10" |
| Total Length (m) | 2.08 |
| Sections | 2 |
| Closed Length (cm) | 159.4 |
| Weight (g) | 136 |
| Tip Diameter (mm) | 1.4 |
| Vertical Weight (g) | 30-100 |
| Suitable Line PE | MAX 1 |
| Reel Seat Position (mm) | 440 |
| Carbon Content (%) | 97.9 |
| Price (¥) | ¥74,000 |
| JAN Code | 4969363356017 |
Description
The "true lightness" of the "ride" tuning further evolves. [Vertical 30-100g / Dotera MAX 150g, Water depth 20-80m+α] A ride tuning with sensitivity that clearly conveys the bottom contact and even slight pre-bites. It is a standard model that is active nationwide. Spec comparison.
| Model Number | N-B610ML-S/RIGHT |
| Total Length (ft) | 6'10" |
| Total Length (m) | 2.08 |
| Sections | 2 |
| Closed Length (cm) | 159.4 |
| Weight (g) | 136 |
| Tip Diameter (mm) | 1.4 |
| Vertical Weight (g) | 30-100 |
| Suitable Line PE | MAX 1 |
| Reel Seat Position (mm) | 440 |
| Carbon Content (%) | 97.9 |
| Price (¥) | ¥74,000 |
| JAN Code | 4969363356017 |









