
The Story
The tenacity of the full solid that controls lightly hooked large sea bream. [Vertical 40-150g / Dotera MAX 200g, Water depth 30-100m+α] A full solid that "bends and catches" all sea bream from small to large sizes with tenacious strength. It is active in fields with a high density of fish and in situations where the tide changes frequently. Spec comparison.
| Model Number | FS-B66M/RIGHT |
| Total Length (ft) | 6'6" |
| Total Length (m) | 1.98 |
| Sections | 2 |
| Closed Length (cm) | 151.9 |
| Weight (g) | 149 |
| Tip Diameter (mm) | 1.5 |
| Vertical Weight (g) | 40-150 |
| Suitable Line PE | MAX 1.2 |
| Reel Seat Position (mm) | 415 |
| Carbon Content (%) | 92.6 |
| Price (¥) | ¥76,000 |
| JAN Code | 4969363355997 |
Description
The tenacity of the full solid that controls lightly hooked large sea bream. [Vertical 40-150g / Dotera MAX 200g, Water depth 30-100m+α] A full solid that "bends and catches" all sea bream from small to large sizes with tenacious strength. It is active in fields with a high density of fish and in situations where the tide changes frequently. Spec comparison.
| Model Number | FS-B66M/RIGHT |
| Total Length (ft) | 6'6" |
| Total Length (m) | 1.98 |
| Sections | 2 |
| Closed Length (cm) | 151.9 |
| Weight (g) | 149 |
| Tip Diameter (mm) | 1.5 |
| Vertical Weight (g) | 40-150 |
| Suitable Line PE | MAX 1.2 |
| Reel Seat Position (mm) | 415 |
| Carbon Content (%) | 92.6 |
| Price (¥) | ¥76,000 |
| JAN Code | 4969363355997 |









