
The Story
405CX-T: Similar to the 405DX-T, it provides excellent versatility for various fishing styles, including surf fishing for whiting and rod placement at breakwaters. The shorter rod length reduces the moment, enabling stable casting distances and lightweight casts.
| Model | 405CX-T |
| Length | 4.05m |
| Joint Type | Telescopic |
| Sections | 4 |
| Folded Length | 117cm |
| Weight | 445g |
| Tip Diameter | 2.8mm |
| Sinker Load (No.) | 25-35 |
| Standard Sinker Load (No.) | 30 |
| Reel Seat Position | 820mm |
| Carbon Content | 99.9% |
| Max Drag | 12kg |
| Max Drag Angle | 45° |
| JAN Code | 4969363260543 |
Description
405CX-T: Similar to the 405DX-T, it provides excellent versatility for various fishing styles, including surf fishing for whiting and rod placement at breakwaters. The shorter rod length reduces the moment, enabling stable casting distances and lightweight casts.
| Model | 405CX-T |
| Length | 4.05m |
| Joint Type | Telescopic |
| Sections | 4 |
| Folded Length | 117cm |
| Weight | 445g |
| Tip Diameter | 2.8mm |
| Sinker Load (No.) | 25-35 |
| Standard Sinker Load (No.) | 30 |
| Reel Seat Position | 820mm |
| Carbon Content | 99.9% |
| Max Drag | 12kg |
| Max Drag Angle | 45° |
| JAN Code | 4969363260543 |






