
The Story
425DX-T: With a longer rod length, this model delivers impressive casting distances by utilizing its length and springback force, enabling anglers to reach key offshore spots. Additionally, it demonstrates high obstacle avoidance performance in scenarios like breakwaters with nearby hazards.
| Model | 425DX-T |
| Length | 4.26m |
| Joint Type | Telescopic |
| Sections | 4 |
| Folded Length | 124cm |
| Weight | 455g |
| Tip Diameter | 2.6mm |
| Sinker Load (No.) | 23-30 |
| Standard Sinker Load (No.) | 27 |
| Reel Seat Position | 820mm |
| Carbon Content | 99.9% |
| Max Drag | 10kg |
| Max Drag Angle | 45° |
| JAN Code | 4969363260536 |
Description
425DX-T: With a longer rod length, this model delivers impressive casting distances by utilizing its length and springback force, enabling anglers to reach key offshore spots. Additionally, it demonstrates high obstacle avoidance performance in scenarios like breakwaters with nearby hazards.
| Model | 425DX-T |
| Length | 4.26m |
| Joint Type | Telescopic |
| Sections | 4 |
| Folded Length | 124cm |
| Weight | 455g |
| Tip Diameter | 2.6mm |
| Sinker Load (No.) | 23-30 |
| Standard Sinker Load (No.) | 27 |
| Reel Seat Position | 820mm |
| Carbon Content | 99.9% |
| Max Drag | 10kg |
| Max Drag Angle | 45° |
| JAN Code | 4969363260536 |






