
The Story
450DX-TL: Compared to other models, this rod features a lower reel seat position, maximizing the utility of its longer length. It emphasizes superior obstacle avoidance near the shore and is easy to handle with cup-type single rod holders. It also allows for quick adjustments during waist-supported pumping in fights.
| Model | 450DX-TL |
| Length | 4.50m |
| Joint Type | Telescopic |
| Sections | 5 |
| Folded Length | 103cm |
| Weight | 430g |
| Tip Diameter | 2.4mm |
| Sinker Load (No.) | 23-30 |
| Standard Sinker Load (No.) | 27 |
| Reel Seat Position | 620mm |
| Carbon Content | 99.8% |
| Max Drag | 10kg |
| Max Drag Angle | 45° |
| JAN Code | 4969363260581 |
Description
450DX-TL: Compared to other models, this rod features a lower reel seat position, maximizing the utility of its longer length. It emphasizes superior obstacle avoidance near the shore and is easy to handle with cup-type single rod holders. It also allows for quick adjustments during waist-supported pumping in fights.
| Model | 450DX-TL |
| Length | 4.50m |
| Joint Type | Telescopic |
| Sections | 5 |
| Folded Length | 103cm |
| Weight | 430g |
| Tip Diameter | 2.4mm |
| Sinker Load (No.) | 23-30 |
| Standard Sinker Load (No.) | 27 |
| Reel Seat Position | 620mm |
| Carbon Content | 99.8% |
| Max Drag | 10kg |
| Max Drag Angle | 45° |
| JAN Code | 4969363260581 |






