
The Story
Suitable jig weight: MAX 400g, Suitable PE line: MAX #8. Assumed depth: MAX 200m + α, Assumed target size: 40kg + α. Recommended reel size: 10000 - 20000.
| Model Number | S53-8 |
| Overall Length | 1.60m |
| Sections | 2 |
| Stored Length | 103.3cm |
| Weight | 284g |
| Tip Diameter | 3.2mm |
| Jig Weight | MAX 400g |
| Suitable Line PE | MAX 8 |
| Max Drag | 16kg |
| Max Drag Angle | 45° |
| Grip Type | Straight |
| Reel Seat Position | 505mm |
| Reel Seat Type | UPLOCK |
| Carbon Content | 80.40% |
| JAN Code | 4969363359889 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Suitable jig weight: MAX 400g, Suitable PE line: MAX #8. Assumed depth: MAX 200m + α, Assumed target size: 40kg + α. Recommended reel size: 10000 - 20000.
| Model Number | S53-8 |
| Overall Length | 1.60m |
| Sections | 2 |
| Stored Length | 103.3cm |
| Weight | 284g |
| Tip Diameter | 3.2mm |
| Jig Weight | MAX 400g |
| Suitable Line PE | MAX 8 |
| Max Drag | 16kg |
| Max Drag Angle | 45° |
| Grip Type | Straight |
| Reel Seat Position | 505mm |
| Reel Seat Type | UPLOCK |
| Carbon Content | 80.40% |
| JAN Code | 4969363359889 |










