
The Story
Suitable jig weight: MAX 180g, Suitable PE line: MAX #3. Assumed depth: MAX 80m + α, Assumed target size: 12kg + α. Recommended reel size: 5000 - 8000.
| Model Number | S60-3 |
| Overall Length | 1.83m |
| Sections | 2 |
| Stored Length | 132.1cm |
| Weight | 173g |
| Tip Diameter | 2.2mm |
| Jig Weight | MAX 180g |
| Suitable Line PE | MAX 3 |
| Max Drag | 6kg |
| Max Drag Angle | 45° |
| Grip Type | Straight |
| Reel Seat Position | 500mm |
| Reel Seat Type | UPLOCK |
| Carbon Content | 92.60% |
| JAN Code | 4969363358097 |
Description
Suitable jig weight: MAX 180g, Suitable PE line: MAX #3. Assumed depth: MAX 80m + α, Assumed target size: 12kg + α. Recommended reel size: 5000 - 8000.
| Model Number | S60-3 |
| Overall Length | 1.83m |
| Sections | 2 |
| Stored Length | 132.1cm |
| Weight | 173g |
| Tip Diameter | 2.2mm |
| Jig Weight | MAX 180g |
| Suitable Line PE | MAX 3 |
| Max Drag | 6kg |
| Max Drag Angle | 45° |
| Grip Type | Straight |
| Reel Seat Position | 500mm |
| Reel Seat Type | UPLOCK |
| Carbon Content | 92.60% |
| JAN Code | 4969363358097 |











