
The Story
Suitable jig weight: MAX 160g, Suitable PE line: MAX #2.5. Assumed depth: MAX 70m + α, Assumed target size: 10kg + α. Recommended reel size: 5000 - 8000.
| Model Number | S60-2 |
| Overall Length | 1.83m |
| Sections | 2 |
| Stored Length | 132.6cm |
| Weight | 160g |
| Tip Diameter | 2.0mm |
| Jig Weight | MAX 160g |
| Suitable Line PE | MAX 2.5 |
| Max Drag | 5kg |
| Max Drag Angle | 45° |
| Grip Type | Straight |
| Reel Seat Position | 495mm |
| Reel Seat Type | UPLOCK |
| Carbon Content | 92.10% |
| JAN Code | 4969363358080 |
Description
Suitable jig weight: MAX 160g, Suitable PE line: MAX #2.5. Assumed depth: MAX 70m + α, Assumed target size: 10kg + α. Recommended reel size: 5000 - 8000.
| Model Number | S60-2 |
| Overall Length | 1.83m |
| Sections | 2 |
| Stored Length | 132.6cm |
| Weight | 160g |
| Tip Diameter | 2.0mm |
| Jig Weight | MAX 160g |
| Suitable Line PE | MAX 2.5 |
| Max Drag | 5kg |
| Max Drag Angle | 45° |
| Grip Type | Straight |
| Reel Seat Position | 495mm |
| Reel Seat Type | UPLOCK |
| Carbon Content | 92.10% |
| JAN Code | 4969363358080 |











