
The Story
Suitable jig weight: MAX 250g, Suitable PE line: MAX #5. Assumed depth: MAX 120m + α, Assumed target size: 20kg + α. Recommended reel size: 8000 - 14000.
| Model Number | S60-5 |
| Overall Length | 1.83m |
| Sections | 2 |
| Stored Length | 132.6cm |
| Weight | 183g |
| Tip Diameter | 2.6mm |
| Jig Weight | MAX 250g |
| Suitable Line PE | MAX 5 |
| Max Drag | 10kg |
| Max Drag Angle | 45° |
| Grip Type | Straight |
| Reel Seat Position | 505mm |
| Reel Seat Type | UPLOCK |
| Carbon Content | 90.00% |
| JAN Code | 4969363359094 |
Description
Suitable jig weight: MAX 250g, Suitable PE line: MAX #5. Assumed depth: MAX 120m + α, Assumed target size: 20kg + α. Recommended reel size: 8000 - 14000.
| Model Number | S60-5 |
| Overall Length | 1.83m |
| Sections | 2 |
| Stored Length | 132.6cm |
| Weight | 183g |
| Tip Diameter | 2.6mm |
| Jig Weight | MAX 250g |
| Suitable Line PE | MAX 5 |
| Max Drag | 10kg |
| Max Drag Angle | 45° |
| Grip Type | Straight |
| Reel Seat Position | 505mm |
| Reel Seat Type | UPLOCK |
| Carbon Content | 90.00% |
| JAN Code | 4969363359094 |











