
The Story
Suitable jig weight: MAX 350g, Suitable PE line: MAX #8. Assumed depth: MAX 180m + α, Assumed target size: 30kg + α. Recommended reel size: 10000 - 20000.
| Model Number | S56-7 |
| Overall Length | 1.68m |
| Sections | 2 |
| Stored Length | 111.3cm |
| Weight | 271g |
| Tip Diameter | 3.2mm |
| Jig Weight | MAX 350g |
| Suitable Line PE | MAX 8 |
| Max Drag | 14kg |
| Max Drag Angle | 45° |
| Grip Type | Straight |
| Reel Seat Position | 505mm |
| Reel Seat Type | UPLOCK |
| Carbon Content | 82.40% |
| JAN Code | 4969363359209 |
Description
Suitable jig weight: MAX 350g, Suitable PE line: MAX #8. Assumed depth: MAX 180m + α, Assumed target size: 30kg + α. Recommended reel size: 10000 - 20000.
| Model Number | S56-7 |
| Overall Length | 1.68m |
| Sections | 2 |
| Stored Length | 111.3cm |
| Weight | 271g |
| Tip Diameter | 3.2mm |
| Jig Weight | MAX 350g |
| Suitable Line PE | MAX 8 |
| Max Drag | 14kg |
| Max Drag Angle | 45° |
| Grip Type | Straight |
| Reel Seat Position | 505mm |
| Reel Seat Type | UPLOCK |
| Carbon Content | 82.40% |
| JAN Code | 4969363359209 |











