
The Story
Suitable jig weight: MAX 210g, Suitable PE line: MAX #4. Assumed depth: MAX 100m + α, Assumed target size: 15kg + α. Recommended reel size: 8000 - 10000.
| Model Number | S60-4 |
| Overall Length | 1.83m |
| Sections | 2 |
| Stored Length | 133.1cm |
| Weight | 177g |
| Tip Diameter | 2.6mm |
| Jig Weight | MAX 210g |
| Suitable Line PE | MAX 4 |
| Max Drag | 8kg |
| Max Drag Angle | 45° |
| Grip Type | Straight |
| Reel Seat Position | 500mm |
| Reel Seat Type | UPLOCK |
| Carbon Content | 92.70% |
| JAN Code | 4969363358103 |
Description
Suitable jig weight: MAX 210g, Suitable PE line: MAX #4. Assumed depth: MAX 100m + α, Assumed target size: 15kg + α. Recommended reel size: 8000 - 10000.
| Model Number | S60-4 |
| Overall Length | 1.83m |
| Sections | 2 |
| Stored Length | 133.1cm |
| Weight | 177g |
| Tip Diameter | 2.6mm |
| Jig Weight | MAX 210g |
| Suitable Line PE | MAX 4 |
| Max Drag | 8kg |
| Max Drag Angle | 45° |
| Grip Type | Straight |
| Reel Seat Position | 500mm |
| Reel Seat Type | UPLOCK |
| Carbon Content | 92.70% |
| JAN Code | 4969363358103 |











