
The Story
Suitable jig weight: MAX 400g, Suitable PE line: MAX #8. Assumed depth: MAX 200m + α, Assumed target size: 40kg + α. Recommended reel size: 2000 - 4000.
| Model Number | B53-8 |
| Overall Length | 1.60m |
| Sections | 2 |
| Stored Length | 96.3cm |
| Weight | 319g |
| Tip Diameter | 3.2mm |
| Jig Weight | MAX 400g |
| Suitable Line PE | MAX 8 |
| Max Drag | 16kg |
| Max Drag Angle | 45° |
| Grip Type | Straight |
| Reel Seat Position | 440mm |
| Reel Seat Type | DOWNLOCK |
| Carbon Content | 80.70% |
| JAN Code | 4969363363725 |
Description
Suitable jig weight: MAX 400g, Suitable PE line: MAX #8. Assumed depth: MAX 200m + α, Assumed target size: 40kg + α. Recommended reel size: 2000 - 4000.
| Model Number | B53-8 |
| Overall Length | 1.60m |
| Sections | 2 |
| Stored Length | 96.3cm |
| Weight | 319g |
| Tip Diameter | 3.2mm |
| Jig Weight | MAX 400g |
| Suitable Line PE | MAX 8 |
| Max Drag | 16kg |
| Max Drag Angle | 45° |
| Grip Type | Straight |
| Reel Seat Position | 440mm |
| Reel Seat Type | DOWNLOCK |
| Carbon Content | 80.70% |
| JAN Code | 4969363363725 |












